LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
clear_regs | 5606 |
decode_ipc_subcall | 63 |
decode_socket_subcall | 28707 |
dumpio | 262108 |
err_name | 233406 |
free_sysent_buf | 12 |
get_regs | 23345458 |
get_scno | 11667255 |
get_syscall_result | 11655995 |
is_erestart | 110 |
is_negated_errno | 11653646 |
print_pc | 218 |
ptrace_getregset | 23345458 |
restore_cleared_syserror | 145 |
set_personality | 23958 |
shuffle_scno | 12 |
syscall_name | 10 |
syscall_tampered | 504077 |
tamper_with_syscall_entering | 31149 |
tamper_with_syscall_exiting | 12458 |
tcb_inject_opts | 43607 |
temporarily_clear_syserror | 145 |
trace_syscall | 23317661 |
trace_syscall_entering | 11661614 |
trace_syscall_exiting | 11656047 |
update_personality | 23323302 |
Generated by: LCOV version 1.12 |