| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| syscall_name | 10 |
| free_sysent_buf | 12 |
| shuffle_scno | 12 |
| decode_ipc_subcall | 63 |
| is_erestart | 110 |
| restore_cleared_syserror | 145 |
| temporarily_clear_syserror | 145 |
| print_pc | 218 |
| clear_regs | 5606 |
| tamper_with_syscall_exiting | 12458 |
| set_personality | 23958 |
| decode_socket_subcall | 28707 |
| tamper_with_syscall_entering | 31149 |
| tcb_inject_opts | 43607 |
| err_name | 233406 |
| dumpio | 262108 |
| syscall_tampered | 504077 |
| is_negated_errno | 11653646 |
| get_syscall_result | 11655995 |
| trace_syscall_exiting | 11656047 |
| trace_syscall_entering | 11661614 |
| get_scno | 11667255 |
| trace_syscall | 23317661 |
| update_personality | 23323302 |
| get_regs | 23345458 |
| ptrace_getregset | 23345458 |
| Generated by: LCOV version 1.12 |