LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
do_mprotect | 1199 |
get_pagesize | 58887 |
print_mmap | 307 |
sys_brk | 42 |
sys_madvise | 12 |
sys_mincore | 144 |
sys_mlock2 | 6 |
sys_mlockall | 24 |
sys_mmap | 260 |
sys_mmap_4koff | 0 |
sys_mmap_pgoff | 45 |
sys_mprotect | 119 |
sys_mremap | 24 |
sys_msync | 12 |
sys_munmap | 66 |
sys_old_mmap | 3 |
sys_pkey_mprotect | 1080 |
sys_remap_file_pages | 6 |
Generated by: LCOV version 1.12 |