LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
sys_mmap_4koff | 0 |
sys_old_mmap | 3 |
sys_mlock2 | 6 |
sys_remap_file_pages | 6 |
sys_madvise | 12 |
sys_msync | 12 |
sys_mlockall | 24 |
sys_mremap | 24 |
sys_brk | 42 |
sys_mmap_pgoff | 45 |
sys_munmap | 66 |
sys_mprotect | 119 |
sys_mincore | 144 |
sys_mmap | 260 |
print_mmap | 307 |
sys_pkey_mprotect | 1080 |
do_mprotect | 1199 |
get_pagesize | 58887 |
Generated by: LCOV version 1.12 |