| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| addflags | 260 |
| dumpiov_upto | 220 |
| dumpstr | 1032 |
| getfdproto | 279 |
| getllval | 4294 |
| next_set_bit | 1142 |
| print_array | 212449 |
| print_quoted_string | 15864 |
| printaddr | 312138 |
| printargs | 8257 |
| printargs_d | 90 |
| printargs_u | 5 |
| printfd | 749713 |
| printflags64 | 382922 |
| printllval | 1409 |
| printnum_addr_int | 19 |
| printnum_addr_int64 | 48 |
| printnum_addr_klong_int | 20 |
| printnum_addr_long_int | 47 |
| printnum_int | 2649 |
| printnum_int64 | 225 |
| printnum_long_int | 79 |
| printnum_short | 15 |
| printpair_int | 20 |
| printpair_int64 | 30 |
| printpath | 28087 |
| printpathn | 28095 |
| printstr_ex | 65526 |
| printxval_searchn | 5309 |
| printxvals | 719819 |
| read_int_from_file | 20 |
| sprintflags | 230 |
| sprinttime | 206 |
| string_quote | 69285 |
| string_to_uint | 15151 |
| string_to_uint_ex | 20691 |
| tv_add | 13336 |
| tv_cmp | 76546 |
| tv_div | 459 |
| tv_float | 464 |
| tv_mul | 459 |
| tv_nz | 11812 |
| tv_sub | 228279 |
| umoven | 540122 |
| umoven_or_printaddr | 45692 |
| umoven_or_printaddr_ignore_syserror | 36666 |
| umovestr | 48992 |
| vm_read_mem | 614428 |
| xlat_bsearch_compare | 12464 |
| xlat_search | 5309 |
| xlookup | 729900 |
| Generated by: LCOV version 1.12 |