| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| sys_getuid16 | 4 |
| sys_setuid16 | 12 |
| sys_getresuid16 | 16 |
| sys_fchown16 | 17 |
| sys_setgroups16 | 18 |
| sys_getgroups16 | 20 |
| sys_getuid | 25 |
| sys_setreuid16 | 26 |
| sys_chown16 | 34 |
| sys_setfsuid16 | 36 |
| sys_setresuid16 | 38 |
| sys_setuid | 48 |
| sys_setreuid | 84 |
| sys_getresuid | 96 |
| sys_fchown | 102 |
| sys_setgroups | 108 |
| sys_getgroups | 120 |
| sys_setresuid | 120 |
| print_gid | 161 |
| get_print_uid | 168 |
| print_groups | 196 |
| sys_chown | 204 |
| sys_setfsuid | 216 |
| printuid16 | 345 |
| printuid | 1860 |
| Generated by: LCOV version 1.12 |