| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| sys_settimeofday | 6 |
| sys_timerfd_create | 6 |
| sys_clock_settime | 12 |
| sys_timer_gettime | 12 |
| sys_timerfd_gettime | 12 |
| sys_timerfd_settime | 12 |
| print_timezone | 18 |
| sys_adjtimex | 24 |
| sys_gettimeofday | 24 |
| sys_timer_settime | 24 |
| do_adjtimex | 36 |
| sys_clock_adjtime | 48 |
| sys_getitimer | 48 |
| sys_clock_gettime | 72 |
| sys_setitimer | 72 |
| sys_timer_create | 84 |
| sys_clock_nanosleep | 144 |
| sys_nanosleep | 150 |
| printclockname | 192 |
| Generated by: LCOV version 1.12 |