LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
decode_new_sigaction | 48 |
decode_old_sigaction | 0 |
get_sa_handler_str | 48 |
popcount32 | 346 |
print_sa_handler | 48 |
print_sigqueueinfo | 12 |
print_sigset_addr | 6 |
print_sigset_addr_len | 523 |
print_sigset_addr_len_limit | 649 |
printsignal | 1110 |
signame | 75067 |
sprintsigmask_n | 346 |
sys_kill | 192 |
sys_restart_syscall | 12 |
sys_rt_sigaction | 48 |
sys_rt_sigpending | 240 |
sys_rt_sigprocmask | 228 |
sys_rt_sigqueueinfo | 6 |
sys_rt_sigsuspend | 103 |
sys_rt_sigtimedwait | 192 |
sys_rt_tgsigqueueinfo | 6 |
sys_sigaction | 0 |
sys_siggetmask | 0 |
sys_signal | 0 |
sys_sigpending | 0 |
sys_sigprocmask | 0 |
sys_sigsetmask | 0 |
sys_sigsuspend | 0 |
sys_tgkill | 0 |
Generated by: LCOV version 1.12 |