| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| qualify_read | 139 |
| qualify_write | 145 |
| qualify_inject | 504 |
| qualify_raw | 750 |
| sigstr_to_uint | 1195 |
| qualify_syscall_number | 1224 |
| find_errno_by_name | 1244 |
| qualify_fault | 3015 |
| parse_inject_expression | 3519 |
| qualify_inject_common | 3519 |
| parse_inject_token | 4669 |
| strip_prefix | 6903 |
| qualify_syscall_name | 7106 |
| lookup_class | 8727 |
| qualify_syscall_class | 8727 |
| qualify_verbose | 9511 |
| qualify_abbrev | 9678 |
| qualify_syscall | 9951 |
| qualify_signals | 10065 |
| qualify_tokens | 10349 |
| qualify_trace | 15056 |
| qualify_syscall_tokens | 37728 |
| qualify | 48863 |
| add_number_to_set | 808803 |
| number_setbit | 808803 |
| reallocate_number_set | 808803 |
| qual_flags | 14037668 |
| number_isset | 19199310 |
| is_number_in_set | 73617494 |
| Generated by: LCOV version 1.12 |