| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mx32_print_itimerval | 0 |
| mx32_print_struct_timeval | 0 |
| mx32_print_timeval | 0 |
| mx32_print_timeval_pair | 0 |
| mx32_sprint_timeval | 0 |
| m32_sprint_timeval | 1 |
| sprint_timeval | 5 |
| m32_print_timeval | 8 |
| m32_print_timeval_pair | 8 |
| m32_print_itimerval | 16 |
| print_timeval | 35 |
| print_timeval_item | 36 |
| print_timeval_pair | 40 |
| m32_print_struct_timeval | 49 |
| print_itimerval | 80 |
| print_struct_timeval | 245 |
| print_timeval_t | 469 |
| Generated by: LCOV version 1.12 |