LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
print_scm_creds | 6 |
print_cmsg_ip_recverr | 12 |
print_cmsg_ip_origdstaddr | 17 |
dumpiov_in_msghdr | 18 |
print_cmsg_ip_pktinfo | 18 |
print_cmsg_uint8_t | 18 |
print_cmsg_uint | 30 |
fetch_msghdr_namelen | 72 |
sys_recvmsg | 132 |
print_cmsg_ip_opts | 138 |
print_scm_security | 4980 |
get_optmem_max | 211874 |
sys_sendmsg | 212076 |
decode_msghdr | 212130 |
decode_msg_control | 226680 |
print_struct_msghdr | 226680 |
print_scm_rights | 249056 |
print_cmsg_type_data | 394149 |
Generated by: LCOV version 1.12 |