| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| keyctl_chown_key | 12 |
| keyctl_get_keyring_id | 12 |
| keyctl_get_persistent | 18 |
| keyctl_set_timeout | 18 |
| keyctl_setperm_key | 18 |
| keyctl_negate_key | 24 |
| keyctl_reject_key | 24 |
| keyctl_update_key | 24 |
| keyctl_instantiate_key | 30 |
| keyctl_instantiate_key_iov | 30 |
| keyctl_keyring_search | 30 |
| print_dh_params | 30 |
| keyctl_handle_key_key | 36 |
| keyctl_dh_compute | 60 |
| keyctl_read_key | 180 |
| sys_keyctl | 666 |
| sys_add_key | 4320 |
| sys_request_key | 4320 |
| print_keyring_serial_number | 9330 |
| Generated by: LCOV version 1.12 |