| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| sys_splice | 6 |
| sys_tee | 6 |
| sys_vmsplice | 6 |
| sys_pwritev2 | 24 |
| sys_preadv2 | 36 |
| sys_preadv | 120 |
| do_preadv | 156 |
| sys_pwritev | 156 |
| do_pwritev | 180 |
| sys_write | 222 |
| sys_pwrite | 228 |
| sys_readv | 252 |
| print_lld_from_low_high_val | 258 |
| sys_pread | 468 |
| sys_read | 492 |
| sys_writev | 27924 |
| print_iovec | 43830 |
| tprint_iov_upto | 255258 |
| Generated by: LCOV version 1.12 |