LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
abs_ioctl | 20 |
bit_ioctl | 135 |
decode_bitset | 165 |
decode_envelope | 15 |
evdev_ioctl | 632 |
evdev_read_ioctl | 305 |
evdev_write_ioctl | 160 |
ff_effect_ioctl | 40 |
getid_ioctl | 10 |
keycode_V2_ioctl | 30 |
keycode_ioctl | 30 |
m32_evdev_ioctl | 158 |
mtslots_ioctl | 10 |
mx32_evdev_ioctl | 0 |
repeat_ioctl | 20 |
Generated by: LCOV version 1.12 |