| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| truncate_klong_to_current_wordsize | 70 |
| truncate_kulong_to_current_wordsize | 258 |
| printxval64 | 671 |
| set_tcb_priv_ulong | 2629 |
| get_tcb_priv_ulong | 2669 |
| string_to_uint_upto | 19261 |
| tprint_iov | 28286 |
| printstr | 28865 |
| printstrn | 49345 |
| printflags | 448228 |
| printxval | 857333 |
| scno_is_valid | 11667265 |
| scno_in_range | 11726376 |
| Generated by: LCOV version 1.12 |